Jalsagar (JVS)

Product Snapshot
Range and Technical Specifications | ||
---|---|---|
Head | : | 14 to 147 metres |
Capacity | : | 120 to 960 LPM |
Power Rating | : | 2.2 to 15 kW 3 to 20 HP |
Voltage Range | : | 250-440 V |
Construction Materials | ||
---|---|---|
Impeller | : | Cast Iron |
Delivery Casing | : | Cast Iron |
Motor Body | : | MS |
Shaft | : | Stainless Streel |
Features
- Designed for underwater applications.
- No foundation required for installation.
- Dynamically balance rotating parts.
- Replaceable wearing parts.
- Wide input voltage range.
Applications
- Pumping water from wells, sumps and water-tank.
- Water for gardening, sprinklers and conventional irrigation.